<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar powered planes record</title>
	<atom:link href="http://keetsa.com/blog/eco-friendly/solar-powered-planes-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://keetsa.com/blog/eco-friendly/solar-powered-planes-record/</link>
	<description>Keetsa! Blog is about eco-friendly and green stuff.</description>
	<lastBuildDate>Sun, 22 Nov 2009 21:46:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Solar Power &#187; Solar Power September 13, 2007 7:08 pm</title>
		<link>http://keetsa.com/blog/eco-friendly/solar-powered-planes-record/comment-page-1/#comment-21405</link>
		<dc:creator>Solar Power &#187; Solar Power September 13, 2007 7:08 pm</dc:creator>
		<pubDate>Thu, 13 Sep 2007 23:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://keetsa.com/blog/eco-friendly/solar-powered-planes-record/#comment-21405</guid>
		<description>[...] Solar powered planes record A lightweight solar powered plane built by UK firm Qinetiq has beaten the world record for an unmanned flight. The Zephyr stayed in the air for 54 hours, which means that this solar powered plane actually stayed in the air through two &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Solar powered planes record A lightweight solar powered plane built by UK firm Qinetiq has beaten the world record for an unmanned flight. The Zephyr stayed in the air for 54 hours, which means that this solar powered plane actually stayed in the air through two &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
