<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trusting the Green Blogs Today</title>
	<atom:link href="http://keetsa.com/blog/eco-friendly/trusting-the-green-blogs-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://keetsa.com/blog/eco-friendly/trusting-the-green-blogs-today/</link>
	<description>Keetsa! Blog is about eco-friendly and green stuff.</description>
	<lastBuildDate>Tue, 24 Nov 2009 04:37:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stuart</title>
		<link>http://keetsa.com/blog/eco-friendly/trusting-the-green-blogs-today/comment-page-1/#comment-39128</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Mon, 31 Dec 2007 00:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://keetsa.com/blog/eco-friendly/trusting-the-green-blogs-today/#comment-39128</guid>
		<description>On a different note, I found this article http://forum.skyscraperpage.com/showthread.php?p=3225220  listing the greenest cities in the US.  This shows that municipalities care about climate change.  I guess the general population cares about the environment and global warming.  My score on their calculator was 400 but at least I am trying.  Here is the link to the website that published the list of cites and where the carbon calculator can be found: www.earthlab.com.   The test took me like 5 minutes tops, and then maybe another 2 minutes to find the pledges I wanted.  Pretty cool application.</description>
		<content:encoded><![CDATA[<p>On a different note, I found this article <a target="_blank" href="http://forum.skyscraperpage.com/showthread.php?p=3225220" >http://forum.skyscraperpage.com/showthread.php?p=3225220</a>  listing the greenest cities in the US.  This shows that municipalities care about climate change.  I guess the general population cares about the environment and global warming.  My score on their calculator was 400 but at least I am trying.  Here is the link to the website that published the list of cites and where the carbon calculator can be found: <a target="_blank" href="http://www.earthlab.com" >http://www.earthlab.com</a>.   The test took me like 5 minutes tops, and then maybe another 2 minutes to find the pledges I wanted.  Pretty cool application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Latz</title>
		<link>http://keetsa.com/blog/eco-friendly/trusting-the-green-blogs-today/comment-page-1/#comment-38521</link>
		<dc:creator>Timothy Latz</dc:creator>
		<pubDate>Fri, 23 Nov 2007 17:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://keetsa.com/blog/eco-friendly/trusting-the-green-blogs-today/#comment-38521</guid>
		<description>You can find a fairly comprehensive list of green and sustainable blogs at Best Green Blogs..</description>
		<content:encoded><![CDATA[<p>You can find a fairly comprehensive list of green and sustainable blogs at Best Green Blogs..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RecycleCindy</title>
		<link>http://keetsa.com/blog/eco-friendly/trusting-the-green-blogs-today/comment-page-1/#comment-38430</link>
		<dc:creator>RecycleCindy</dc:creator>
		<pubDate>Wed, 21 Nov 2007 22:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://keetsa.com/blog/eco-friendly/trusting-the-green-blogs-today/#comment-38430</guid>
		<description>Great list of some of the &quot;Greenist&quot; sites.</description>
		<content:encoded><![CDATA[<p>Great list of some of the &#8220;Greenist&#8221; sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
